福特锐界保值率怎么样?二手福特锐界值不值得买?-爱车一族网

2023-04-25 18:34:49

二手福特锐界保值率怎么样?

免费提供二手锐界的保值率数据,包括二手锐界的全国各城市保值率数据,让消费者判断二手福特锐界是否值得购买。

二手锐界保值率

锐界的汽车保值率是一项判断锐界性价比的重要指标。所谓汽车保值率,就是某辆车在行驶一段时期之后,当这辆车卖出之后的售价和购车价格的比值,影响保值率的因素有汽车可靠性、性能、维护保养费、新车促销优惠等等,是汽车综合水平的体现。

锐界前五年平均保值率分别为:71.3%,64.3%,57.2%,50.7%,44.3%;保值率在中型SUV之中排第9名;在汽车整体保值率水平中,锐界的保值率属于中等偏上。

全国各城市锐界前五年保值率

PS:可点击“保值率查询工具”快速查询

城市 1年 2年 3年 4年 5年
北京市 73.1% 65.9% 58.6% 52% 45.4%
天津市 71.1% 64.1% 57% 50.5% 44.1%
石家庄市 72.2% 65.1% 57.9% 51.4% 44.8%
唐山市 72.1% 65% 57.8% 51.3% 44.8%
秦皇岛市 72% 64.9% 57.7% 51.2% 44.7%
邯郸市 69.8% 62.9% 55.9% 49.6% 43.3%
邢台市 70.8% 63.8% 56.7% 50.4% 44%
保定市 71.3% 64.3% 57.1% 50.7% 44.3%
张家口市 72.8% 65.6% 58.3% 51.8% 45.2%
承德市 72.1% 65% 57.8% 51.3% 44.8%
沧州市 71% 64% 56.9% 50.5% 44.1%
廊坊市 73.5% 66.2% 58.9% 52.3% 45.6%
衡水市 71.2% 64.2% 57.1% 50.7% 44.2%
太原市 72.1% 65% 57.8% 51.3% 44.8%
大同市 73.5% 66.3% 59% 52.3% 45.7%
阳泉市 72.6% 65.4% 58.2% 51.6% 45.1%
长治市 70.8% 63.9% 56.8% 50.4% 44%
晋城市 72.3% 65.2% 58% 51.5% 44.9%
朔州市 72% 64.9% 57.7% 51.2% 44.7%
晋中市 70.7% 63.7% 56.7% 50.3% 43.9%
运城市 70.9% 63.9% 56.8% 50.4% 44%
忻州市 70.7% 63.7% 56.6% 50.3% 43.9%
临汾市 71.3% 64.3% 57.2% 50.7% 44.3%
吕梁市 69.8% 62.9% 56% 49.7% 43.3%
呼和浩特市 72.9% 65.7% 58.4% 51.9% 45.3%
包头市 72.4% 65.3% 58.1% 51.5% 45%
乌海市 72.4% 65.3% 58.1% 51.5% 45%
赤峰市 72.3% 65.2% 57.9% 51.4% 44.9%
通辽市 72.4% 65.3% 58% 51.5% 45%
鄂尔多斯市 71.2% 64.1% 57% 50.6% 44.2%
呼伦贝尔市 73.5% 66.2% 58.9% 52.3% 45.6%
巴彦淖尔市 72% 64.9% 57.7% 51.2% 44.7%
乌兰察布市 72.3% 65.2% 58% 51.5% 44.9%
沈阳市 71.3% 64.3% 57.2% 50.7% 44.3%
大连市 72.3% 65.2% 58% 51.4% 44.9%
鞍山市 71.2% 64.2% 57.1% 50.7% 44.2%
抚顺市 71.6% 64.5% 57.4% 50.9% 44.5%
本溪市 71.5% 64.4% 57.3% 50.8% 44.4%
丹东市 72.4% 65.3% 58.1% 51.5% 45%
锦州市 71.9% 64.8% 57.6% 51.1% 44.6%
营口市 71.3% 64.3% 57.1% 50.7% 44.3%
阜新市 72.7% 65.5% 58.3% 51.7% 45.1%
辽阳市 72% 64.9% 57.7% 51.2% 44.7%
盘锦市 72.6% 65.4% 58.2% 51.6% 45.1%
铁岭市 71.6% 64.6% 57.4% 50.9% 44.5%
朝阳市 72.6% 65.5% 58.2% 51.7% 45.1%
葫芦岛市 72% 64.9% 57.7% 51.2% 44.7%
长春市 71.6% 64.6% 57.4% 51% 44.5%
吉林市 71.8% 64.7% 57.6% 51.1% 44.6%
四平市 71.9% 64.8% 57.6% 51.1% 44.6%
辽源市 71.2% 64.2% 57.1% 50.7% 44.2%
通化市 71.6% 64.5% 57.4% 50.9% 44.5%
白山市 71% 64% 56.9% 50.5% 44.1%
松原市 73.8% 66.5% 59.1% 52.5% 45.8%
白城市 72.6% 65.4% 58.2% 51.6% 45.1%
延边朝鲜族自治州 71.5% 64.5% 57.4% 50.9% 44.4%
哈尔滨市 73.4% 66.1% 58.8% 52.2% 45.6%
齐齐哈尔市 73.4% 66.2% 58.9% 52.2% 45.6%
鸡西市 74.4% 67.1% 59.6% 52.9% 46.2%
双鸭山市 73.6% 66.3% 59% 52.3% 45.7%
大庆市 73.6% 66.4% 59% 52.4% 45.7%
佳木斯市 72.9% 65.7% 58.4% 51.9% 45.3%
牡丹江市 73.3% 66.1% 58.7% 52.1% 45.5%
黑河市 73.3% 66.1% 58.7% 52.1% 45.5%
绥化市 72.7% 65.6% 58.3% 51.7% 45.2%
上海市 71.5% 64.5% 57.3% 50.9% 44.4%
南京市 70.3% 63.4% 56.4% 50% 43.7%
无锡市 71.5% 64.5% 57.3% 50.9% 44.4%
徐州市 70.7% 63.7% 56.6% 50.3% 43.9%
常州市 74% 66.7% 59.3% 52.7% 46%
苏州市 71.3% 64.3% 57.1% 50.7% 44.3%
南通市 71% 64% 56.9% 50.5% 44.1%
连云港市 70.1% 63.2% 56.2% 49.8% 43.5%
淮安市 70.8% 63.9% 56.8% 50.4% 44%
盐城市 70.6% 63.7% 56.6% 50.2% 43.9%
扬州市 70.1% 63.2% 56.2% 49.8% 43.5%
镇江市 71.5% 64.5% 57.4% 50.9% 44.4%
泰州市 71% 64% 56.9% 50.5% 44.1%
宿迁市 69% 62.2% 55.3% 49.1% 42.8%
杭州市 69.7% 62.9% 55.9% 49.6% 43.3%
宁波市 68.6% 61.8% 55% 48.8% 42.6%
温州市 70.8% 63.8% 56.7% 50.3% 43.9%
嘉兴市 69.8% 62.9% 55.9% 49.6% 43.3%
湖州市 69.7% 62.9% 55.9% 49.6% 43.3%
绍兴市 70.3% 63.3% 56.3% 50% 43.6%
金华市 69.7% 62.8% 55.9% 49.6% 43.3%
衢州市 69.6% 62.8% 55.8% 49.5% 43.2%
舟山市 70.4% 63.4% 56.4% 50.1% 43.7%
台州市 69.8% 63% 56% 49.7% 43.4%
丽水市 69.7% 62.9% 55.9% 49.6% 43.3%
合肥市 70.3% 63.4% 56.4% 50% 43.7%
巢湖市 72.5% 65.4% 58.2% 51.6% 45.1%
芜湖市 69.2% 62.4% 55.5% 49.2% 43%
蚌埠市 69.8% 62.9% 56% 49.7% 43.4%
淮南市 71% 64% 56.9% 50.5% 44.1%
马鞍山市 69.9% 63% 56% 49.7% 43.4%
淮北市 69.6% 62.7% 55.8% 49.5% 43.2%
铜陵市 70.7% 63.8% 56.7% 50.3% 43.9%
安庆市 69.3% 62.5% 55.6% 49.3% 43.1%
黄山市 69.5% 62.7% 55.7% 49.5% 43.2%
滁州市 70.1% 63.2% 56.2% 49.9% 43.6%
阜阳市 69.8% 62.9% 55.9% 49.6% 43.3%
宿州市 69.8% 63% 56% 49.7% 43.4%
六安市 68.6% 61.8% 55% 48.8% 42.6%
亳州市 69.1% 62.3% 55.4% 49.2% 42.9%
池州市 69.6% 62.8% 55.8% 49.5% 43.3%
宣城市 68.8% 62.1% 55.2% 49% 42.8%
南昌市 69.7% 62.9% 55.9% 49.6% 43.3%
景德镇市 68.8% 62% 55.1% 48.9% 42.7%
萍乡市 69.3% 62.5% 55.6% 49.3% 43%
九江市 69.8% 62.9% 55.9% 49.6% 43.3%
新余市 70.4% 63.5% 56.4% 50.1% 43.7%
鹰潭市 69.7% 62.8% 55.8% 49.6% 43.3%
赣州市 72.5% 65.3% 58.1% 51.5% 45%
吉安市 70.1% 63.2% 56.2% 49.9% 43.5%
宜春市 69.6% 62.8% 55.8% 49.5% 43.2%
抚州市 68.9% 62.1% 55.2% 49% 42.8%
上饶市 69.4% 62.6% 55.7% 49.4% 43.1%
济南市 70.6% 63.7% 56.6% 50.2% 43.9%
青岛市 71.9% 64.8% 57.6% 51.2% 44.7%
淄博市 72.2% 65.1% 57.9% 51.4% 44.9%
枣庄市 70.6% 63.7% 56.6% 50.2% 43.9%
东营市 71.5% 64.5% 57.3% 50.9% 44.4%
烟台市 72.1% 65% 57.8% 51.3% 44.8%
潍坊市 72.4% 65.3% 58.1% 51.5% 45%
济宁市 70.9% 63.9% 56.9% 50.5% 44.1%
泰安市 70.8% 63.8% 56.7% 50.3% 43.9%
威海市 73% 65.8% 58.5% 51.9% 45.3%
日照市 71.8% 64.7% 57.5% 51% 44.6%
莱芜市 72.2% 65.1% 57.9% 51.4% 44.8%
临沂市 71% 64% 56.9% 50.5% 44.1%
德州市 71.8% 64.7% 57.5% 51.1% 44.6%
聊城市 71.7% 64.6% 57.5% 51% 44.5%
滨州市 71.2% 64.2% 57.1% 50.6% 44.2%
菏泽市 71.2% 64.2% 57.1% 50.6% 44.2%
郑州市 69.5% 62.7% 55.7% 49.5% 43.2%
开封市 68.7% 62% 55.1% 48.9% 42.7%
洛阳市 71.5% 64.4% 57.3% 50.8% 44.4%
平顶山市 70.1% 63.2% 56.2% 49.8% 43.5%
安阳市 70.5% 63.6% 56.5% 50.2% 43.8%
鹤壁市 70.6% 63.6% 56.6% 50.2% 43.8%
新乡市 70% 63.1% 56.2% 49.8% 43.5%
焦作市 70.4% 63.5% 56.4% 50.1% 43.7%
濮阳市 70.3% 63.3% 56.3% 50% 43.6%
许昌市 69.1% 62.2% 55.4% 49.1% 42.9%
漯河市 69.9% 63% 56% 49.7% 43.4%
三门峡市 69.8% 62.9% 55.9% 49.6% 43.3%
南阳市 69% 62.2% 55.3% 49.1% 42.9%
商丘市 68.7% 61.9% 55.1% 48.9% 42.7%
信阳市 68.7% 61.9% 55% 48.8% 42.6%
周口市 69.3% 62.4% 55.5% 49.3% 43%
驻马店市 68.8% 62% 55.2% 48.9% 42.7%
武汉市 71.3% 64.3% 57.2% 50.7% 44.3%
黄石市 71.2% 64.2% 57.1% 50.6% 44.2%
十堰市 71.2% 64.2% 57.1% 50.7% 44.2%
宜昌市 72.5% 65.4% 58.1% 51.6% 45%
襄阳市 71.1% 64.1% 57% 50.6% 44.2%
鄂州市 72.3% 65.2% 58% 51.4% 44.9%
荆门市 73.3% 66% 58.7% 52.1% 45.5%
孝感市 70.7% 63.8% 56.7% 50.3% 43.9%
荆州市 71.7% 64.6% 57.5% 51% 44.5%
黄冈市 71.1% 64.1% 57% 50.6% 44.1%
咸宁市 71.4% 64.4% 57.2% 50.8% 44.3%
随州市 71.2% 64.2% 57.1% 50.6% 44.2%
恩施土家族苗族自治州 71.1% 64.1% 57% 50.6% 44.2%
长沙市 70.9% 63.9% 56.8% 50.4% 44%
株洲市 69.8% 63% 56% 49.7% 43.4%
湘潭市 68.7% 62% 55.1% 48.9% 42.7%
衡阳市 68.7% 61.9% 55% 48.8% 42.6%
邵阳市 69% 62.2% 55.3% 49.1% 42.9%
岳阳市 71.5% 64.5% 57.3% 50.9% 44.4%
常德市 70.9% 63.9% 56.8% 50.4% 44%
益阳市 69.7% 62.8% 55.8% 49.6% 43.3%
郴州市 70.9% 63.9% 56.8% 50.4% 44%
永州市 69.6% 62.7% 55.8% 49.5% 43.2%
怀化市 70% 63.1% 56.1% 49.8% 43.5%
娄底市 68.6% 61.8% 55% 48.8% 42.6%
广州市 70.7% 63.7% 56.7% 50.3% 43.9%
韶关市 73.5% 66.3% 58.9% 52.3% 45.6%
深圳市 72.8% 65.7% 58.4% 51.8% 45.2%
珠海市 74.6% 67.3% 59.8% 53.1% 46.3%
汕头市 74.5% 67.2% 59.7% 53% 46.3%
佛山市 73.9% 66.6% 59.2% 52.6% 45.9%
江门市 73.9% 66.6% 59.2% 52.6% 45.9%
湛江市 73.9% 66.6% 59.2% 52.6% 45.9%
茂名市 74.5% 67.1% 59.7% 53% 46.3%
肇庆市 72% 64.9% 57.7% 51.2% 44.7%
惠州市 74.7% 67.3% 59.9% 53.1% 46.4%
梅州市 72% 64.9% 57.7% 51.2% 44.7%
汕尾市 69.8% 62.9% 55.9% 49.6% 43.3%
河源市 72.8% 65.6% 58.3% 51.8% 45.2%
阳江市 74% 66.7% 59.4% 52.7% 46%
清远市 72.3% 65.2% 58% 51.4% 44.9%
东莞市 74.6% 67.2% 59.8% 53% 46.3%
中山市 74.9% 67.5% 60% 53.3% 46.5%
潮州市 72.2% 65.1% 57.9% 51.4% 44.9%
揭阳市 73.7% 66.4% 59% 52.4% 45.7%
云浮市 72.1% 65% 57.8% 51.3% 44.8%
南宁市 71.8% 64.7% 57.5% 51% 44.6%
柳州市 71.8% 64.8% 57.6% 51.1% 44.6%
桂林市 72% 64.9% 57.7% 51.2% 44.7%
梧州市 71.8% 64.8% 57.6% 51.1% 44.6%
北海市 70.8% 63.9% 56.8% 50.4% 44%
防城港市 69.6% 62.8% 55.8% 49.5% 43.2%
钦州市 69.8% 63% 56% 49.7% 43.4%
贵港市 70.5% 63.6% 56.5% 50.2% 43.8%
玉林市 71.4% 64.4% 57.2% 50.8% 44.4%
百色市 70% 63.1% 56.1% 49.8% 43.5%
贺州市 69.6% 62.7% 55.8% 49.5% 43.2%
河池市 71% 64% 56.9% 50.5% 44.1%
海口市 71.1% 64.1% 57% 50.6% 44.1%
三亚市 69.7% 62.9% 55.9% 49.6% 43.3%
重庆市 71.3% 64.3% 57.2% 50.7% 44.3%
贵阳市 70.6% 63.6% 56.6% 50.2% 43.8%
六盘水市 69.4% 62.6% 55.7% 49.4% 43.1%
遵义市 68.7% 61.9% 55.1% 48.9% 42.7%
安顺市 69.4% 62.6% 55.7% 49.4% 43.1%
毕节市 69% 62.2% 55.3% 49.1% 42.9%
铜仁市 68.6% 61.9% 55% 48.8% 42.6%
黔西南布依族苗族自治州 70.8% 63.9% 56.8% 50.4% 44%
黔东南苗族侗族自治州 68.8% 62% 55.2% 49% 42.7%
黔南布依族苗族自治州 69.6% 62.8% 55.8% 49.5% 43.2%
昆明市 71.8% 64.7% 57.6% 51.1% 44.6%
曲靖市 72.1% 65% 57.8% 51.3% 44.8%
玉溪市 72.6% 65.5% 58.2% 51.7% 45.1%
昭通市 68.6% 61.8% 55% 48.8% 42.6%
红河哈尼族彝族自治州 71.9% 64.8% 57.6% 51.1% 44.6%
文山壮族苗族自治州 72.9% 65.7% 58.4% 51.8% 45.3%
大理白族自治州 74.3% 67% 59.5% 52.8% 46.1%
西安市 72.4% 65.2% 58% 51.5% 44.9%
宝鸡市 70.6% 63.7% 56.6% 50.2% 43.9%
咸阳市 69.1% 62.3% 55.4% 49.2% 42.9%
渭南市 69.8% 62.9% 55.9% 49.6% 43.3%
延安市 70.5% 63.5% 56.5% 50.1% 43.8%
汉中市 71.5% 64.4% 57.3% 50.8% 44.4%
榆林市 69.8% 62.9% 55.9% 49.6% 43.3%
兰州市 72.6% 65.5% 58.2% 51.7% 45.1%
天水市 72.1% 65% 57.8% 51.3% 44.8%
平凉市 74.6% 67.2% 59.8% 53.1% 46.3%
酒泉市 74.8% 67.4% 60% 53.2% 46.5%
庆阳市 71.5% 64.4% 57.3% 50.8% 44.4%
定西市 73.9% 66.6% 59.2% 52.6% 45.9%
陇南市 70.7% 63.8% 56.7% 50.3% 43.9%
临夏回族自治州 74.6% 67.2% 59.8% 53.1% 46.3%
西宁市 73.4% 66.1% 58.8% 52.2% 45.6%
银川市 73.9% 66.7% 59.3% 52.6% 45.9%
吴忠市 72.7% 65.5% 58.3% 51.7% 45.1%
乌鲁木齐市 74.4% 67% 59.6% 52.9% 46.2%
克拉玛依市 74.1% 66.8% 59.4% 52.7% 46%
昌吉回族自治州 74.3% 66.9% 59.5% 52.8% 46.1%
巴音郭楞蒙古自治州 74.6% 67.3% 59.8% 53.1% 46.3%

竞争车型保值率

二手锐界购车攻略

二手锐界问答

友情链接

Copyright © 2023 All Rights Reserved 版权所有 爱车一族网