奥迪A4L保值率怎么样?二手奥迪A4L值不值得买?-爱车一族网

2023-04-25 18:34:48

二手奥迪A4L保值率怎么样?

免费提供二手奥迪A4L的保值率数据,包括二手奥迪A4L的全国各城市保值率数据,让消费者判断二手奥迪A4L是否值得购买。

二手奥迪A4L保值率

奥迪A4L保值率一直是奥迪A4L性价比的重要组成部分。保值率的概念,就是指某一款车落地到一段时间之后,这辆车的二手价格和之前的车身价的比例,它取决于汽车的性能、价格变动幅度、可靠性、配件价格及维修便捷程度等多项因素,是权衡汽车折旧速率和二手车价值的综合指标。

奥迪A4L前五年平均保值率分别为:68%,61.3%,54.7%,48.3%,42.5%;保值率在中型车之中排第12名;在汽车整体保值率水平中,奥迪A4L的保值率属于中等水平。

全国各城市奥迪A4L前五年保值率

PS:可点击“保值率查询工具”快速查询

城市 1年 2年 3年 4年 5年
北京市 69.9% 63% 56.3% 49.7% 43.7%
天津市 68.4% 61.7% 55.1% 48.7% 42.8%
石家庄市 69.3% 62.4% 55.8% 49.2% 43.3%
唐山市 69.2% 62.4% 55.7% 49.2% 43.3%
秦皇岛市 69.1% 62.2% 55.6% 49.1% 43.2%
邯郸市 66.9% 60.3% 53.9% 47.6% 41.9%
邢台市 67.9% 61.2% 54.7% 48.3% 42.5%
保定市 68.4% 61.6% 55.1% 48.6% 42.8%
张家口市 69.8% 62.9% 56.2% 49.6% 43.6%
承德市 69.2% 62.4% 55.7% 49.2% 43.3%
沧州市 68.1% 61.4% 54.8% 48.4% 42.6%
廊坊市 70.5% 63.5% 56.8% 50.1% 44.1%
衡水市 68.3% 61.6% 55% 48.6% 42.7%
太原市 69.1% 62.3% 55.7% 49.2% 43.2%
大同市 70.6% 63.6% 56.8% 50.2% 44.1%
阳泉市 69.6% 62.7% 56.1% 49.5% 43.5%
长治市 68% 61.2% 54.7% 48.3% 42.5%
晋城市 69.4% 62.6% 55.9% 49.3% 43.4%
朔州市 69.1% 62.2% 55.6% 49.1% 43.2%
晋中市 67.8% 61.1% 54.6% 48.2% 42.4%
运城市 68% 61.3% 54.8% 48.3% 42.5%
忻州市 67.8% 61.1% 54.6% 48.2% 42.4%
临汾市 68.4% 61.6% 55.1% 48.6% 42.8%
吕梁市 67% 60.4% 53.9% 47.6% 41.9%
呼和浩特市 70.2% 63.3% 56.6% 49.9% 43.9%
包头市 69.8% 62.9% 56.2% 49.6% 43.6%
乌海市 69.8% 62.9% 56.2% 49.6% 43.6%
赤峰市 69.6% 62.7% 56.1% 49.5% 43.5%
通辽市 69.7% 62.8% 56.2% 49.6% 43.6%
鄂尔多斯市 68.5% 61.8% 55.2% 48.7% 42.8%
呼伦贝尔市 70.8% 63.8% 57% 50.3% 44.2%
巴彦淖尔市 69.4% 62.5% 55.9% 49.3% 43.4%
乌兰察布市 69.7% 62.8% 56.1% 49.5% 43.6%
沈阳市 68.2% 61.5% 55% 48.5% 42.7%
大连市 69.2% 62.3% 55.7% 49.2% 43.2%
鞍山市 68.1% 61.4% 54.9% 48.4% 42.6%
抚顺市 68.5% 61.7% 55.2% 48.7% 42.8%
本溪市 68.4% 61.6% 55.1% 48.6% 42.7%
丹东市 69.3% 62.4% 55.8% 49.3% 43.3%
锦州市 68.8% 62% 55.4% 48.9% 43%
营口市 68.2% 61.5% 54.9% 48.5% 42.6%
阜新市 69.5% 62.7% 56% 49.4% 43.5%
辽阳市 68.9% 62.1% 55.5% 49% 43.1%
盘锦市 69.4% 62.6% 55.9% 49.4% 43.4%
铁岭市 68.5% 61.8% 55.2% 48.7% 42.8%
朝阳市 69.5% 62.6% 56% 49.4% 43.5%
葫芦岛市 68.9% 62.1% 55.5% 49% 43.1%
长春市 68.5% 61.8% 55.2% 48.7% 42.9%
吉林市 68.7% 61.9% 55.3% 48.9% 43%
四平市 68.8% 62% 55.4% 48.9% 43%
辽源市 68.2% 61.4% 54.9% 48.5% 42.6%
通化市 68.5% 61.7% 55.2% 48.7% 42.8%
白山市 67.9% 61.2% 54.7% 48.3% 42.4%
松原市 70.6% 63.6% 56.9% 50.2% 44.1%
白城市 69.4% 62.6% 55.9% 49.4% 43.4%
延边朝鲜族自治州 68.5% 61.7% 55.1% 48.7% 42.8%
哈尔滨市 68.9% 62.1% 55.5% 49% 43%
齐齐哈尔市 68.9% 62.1% 55.5% 49% 43.1%
鸡西市 69.8% 62.9% 56.2% 49.6% 43.7%
双鸭山市 69.1% 62.3% 55.6% 49.1% 43.2%
大庆市 69.1% 62.3% 55.6% 49.1% 43.2%
佳木斯市 68.4% 61.7% 55.1% 48.7% 42.8%
牡丹江市 68.8% 62% 55.4% 48.9% 43%
黑河市 68.8% 62% 55.4% 48.9% 43%
绥化市 68.3% 61.5% 55% 48.5% 42.7%
上海市 65.9% 59.4% 53% 46.8% 41.2%
南京市 66.8% 60.2% 53.8% 47.5% 41.8%
无锡市 68% 61.3% 54.7% 48.3% 42.5%
徐州市 67.1% 60.5% 54.1% 47.7% 42%
常州市 70.3% 63.4% 56.6% 50% 44%
苏州市 67.7% 61% 54.6% 48.2% 42.3%
南通市 67.5% 60.8% 54.3% 48% 42.2%
连云港市 66.6% 60% 53.6% 47.3% 41.6%
淮安市 67.3% 60.7% 54.2% 47.8% 42.1%
盐城市 67.1% 60.5% 54.1% 47.7% 42%
扬州市 66.6% 60% 53.6% 47.3% 41.6%
镇江市 68% 61.3% 54.8% 48.3% 42.5%
泰州市 67.4% 60.8% 54.3% 48% 42.2%
宿迁市 65.7% 59.2% 52.9% 46.7% 41.1%
杭州市 66.2% 59.7% 53.3% 47.1% 41.4%
宁波市 65.5% 59% 52.7% 46.6% 40.9%
温州市 67.2% 60.5% 54.1% 47.8% 42%
嘉兴市 66.2% 59.7% 53.4% 47.1% 41.4%
湖州市 66.2% 59.7% 53.3% 47.1% 41.4%
绍兴市 66.7% 60.1% 53.7% 47.4% 41.7%
金华市 66.2% 59.6% 53.3% 47% 41.4%
衢州市 66.1% 59.6% 53.2% 47% 41.3%
舟山市 66.8% 60.2% 53.8% 47.5% 41.8%
台州市 66.3% 59.8% 53.4% 47.1% 41.4%
丽水市 66.2% 59.7% 53.3% 47.1% 41.4%
合肥市 67.4% 60.7% 54.3% 47.9% 42.1%
巢湖市 69.5% 62.6% 56% 49.4% 43.5%
芜湖市 66.3% 59.7% 53.4% 47.1% 41.4%
蚌埠市 66.9% 60.3% 53.9% 47.6% 41.8%
淮南市 68.1% 61.3% 54.8% 48.4% 42.5%
马鞍山市 66.9% 60.3% 53.9% 47.6% 41.8%
淮北市 66.6% 60.1% 53.7% 47.4% 41.7%
铜陵市 67.8% 61.1% 54.6% 48.2% 42.4%
安庆市 66.4% 59.9% 53.5% 47.2% 41.5%
黄山市 66.6% 60% 53.7% 47.4% 41.6%
滁州市 67.2% 60.6% 54.1% 47.8% 42%
阜阳市 66.8% 60.2% 53.8% 47.5% 41.8%
宿州市 66.9% 60.3% 53.9% 47.6% 41.8%
六安市 65.6% 59.1% 52.9% 46.7% 41%
亳州市 66.2% 59.7% 53.3% 47.1% 41.4%
池州市 66.7% 60.1% 53.7% 47.4% 41.7%
宣城市 66% 59.5% 53.1% 46.9% 41.2%
南昌市 66.1% 59.6% 53.2% 47% 41.3%
景德镇市 65.6% 59.2% 52.9% 46.7% 41%
萍乡市 65.7% 59.2% 52.9% 46.7% 41.1%
九江市 66.2% 59.6% 53.3% 47% 41.4%
新余市 66.7% 60.1% 53.8% 47.4% 41.7%
鹰潭市 66% 59.5% 53.2% 46.9% 41.3%
赣州市 68.7% 61.9% 55.3% 48.8% 42.9%
吉安市 66.4% 59.9% 53.5% 47.2% 41.5%
宜春市 66% 59.5% 53.2% 46.9% 41.3%
抚州市 65.7% 59.2% 52.9% 46.7% 41%
上饶市 65.8% 59.3% 53% 46.8% 41.1%
济南市 66.6% 60% 53.6% 47.3% 41.6%
青岛市 67.8% 61.1% 54.6% 48.2% 42.4%
淄博市 68.1% 61.4% 54.9% 48.4% 42.6%
枣庄市 66.6% 60% 53.6% 47.3% 41.6%
东营市 67.4% 60.8% 54.3% 48% 42.2%
烟台市 68% 61.3% 54.7% 48.3% 42.5%
潍坊市 68.3% 61.6% 55% 48.6% 42.7%
济宁市 66.9% 60.3% 53.9% 47.5% 41.8%
泰安市 66.7% 60.1% 53.7% 47.4% 41.7%
威海市 68.8% 62% 55.4% 48.9% 43%
日照市 67.7% 61% 54.5% 48.1% 42.3%
莱芜市 68.1% 61.4% 54.8% 48.4% 42.6%
临沂市 67% 60.3% 53.9% 47.6% 41.9%
德州市 67.7% 61% 54.5% 48.1% 42.3%
聊城市 67.6% 60.9% 54.5% 48.1% 42.3%
滨州市 67.1% 60.5% 54% 47.7% 42%
菏泽市 67.1% 60.5% 54.1% 47.7% 42%
郑州市 66.4% 59.9% 53.5% 47.2% 41.5%
开封市 65.7% 59.2% 52.9% 46.7% 41.1%
洛阳市 68.3% 61.5% 55% 48.5% 42.7%
平顶山市 66.9% 60.3% 53.9% 47.6% 41.8%
安阳市 67.3% 60.7% 54.2% 47.9% 42.1%
鹤壁市 67.4% 60.7% 54.3% 47.9% 42.1%
新乡市 66.9% 60.3% 53.9% 47.6% 41.8%
焦作市 67.3% 60.6% 54.2% 47.8% 42%
濮阳市 67.1% 60.5% 54.1% 47.7% 42%
许昌市 66% 59.4% 53.1% 46.9% 41.2%
漯河市 66.7% 60.1% 53.7% 47.4% 41.7%
三门峡市 66.6% 60.1% 53.7% 47.4% 41.7%
南阳市 65.9% 59.4% 53.1% 46.9% 41.2%
商丘市 65.7% 59.2% 52.9% 46.7% 41.1%
信阳市 65.7% 59.2% 52.9% 46.7% 41%
周口市 66.2% 59.6% 53.3% 47% 41.4%
驻马店市 65.7% 59.2% 52.9% 46.7% 41.1%
武汉市 66.8% 60.2% 53.8% 47.5% 41.8%
黄石市 66.7% 60.1% 53.7% 47.4% 41.7%
十堰市 66.7% 60.1% 53.7% 47.4% 41.7%
宜昌市 68% 61.3% 54.7% 48.3% 42.5%
襄阳市 66.7% 60.1% 53.7% 47.4% 41.7%
鄂州市 67.7% 61% 54.6% 48.2% 42.3%
荆门市 68.6% 61.9% 55.3% 48.8% 42.9%
孝感市 66.3% 59.7% 53.4% 47.1% 41.4%
荆州市 67.1% 60.5% 54.1% 47.7% 42%
黄冈市 66.6% 60% 53.6% 47.4% 41.6%
咸宁市 66.9% 60.3% 53.9% 47.6% 41.8%
随州市 66.7% 60.1% 53.7% 47.4% 41.7%
恩施土家族苗族自治州 66.7% 60.1% 53.7% 47.4% 41.7%
长沙市 67.5% 60.9% 54.4% 48% 42.2%
株洲市 66.5% 59.9% 53.6% 47.3% 41.6%
湘潭市 65.7% 59.2% 52.9% 46.7% 41.1%
衡阳市 65.6% 59.1% 52.9% 46.7% 41%
邵阳市 65.7% 59.2% 52.9% 46.7% 41.1%
岳阳市 68.1% 61.4% 54.8% 48.4% 42.6%
常德市 67.5% 60.8% 54.4% 48% 42.2%
益阳市 66.3% 59.8% 53.4% 47.2% 41.5%
郴州市 67.5% 60.8% 54.4% 48% 42.2%
永州市 66.2% 59.7% 53.4% 47.1% 41.4%
怀化市 66.6% 60.1% 53.7% 47.4% 41.7%
娄底市 65.5% 59.1% 52.8% 46.6% 41%
广州市 67.6% 60.9% 54.4% 48% 42.2%
韶关市 70.3% 63.3% 56.6% 49.9% 43.9%
深圳市 69.6% 62.7% 56.1% 49.5% 43.5%
珠海市 71.3% 64.3% 57.5% 50.7% 44.6%
汕头市 71.2% 64.2% 57.4% 50.6% 44.5%
佛山市 70.6% 63.7% 56.9% 50.2% 44.2%
江门市 70.6% 63.7% 56.9% 50.2% 44.2%
湛江市 70.6% 63.6% 56.9% 50.2% 44.1%
茂名市 71.2% 64.2% 57.3% 50.6% 44.5%
肇庆市 68.8% 62% 55.4% 48.9% 43%
惠州市 71.4% 64.4% 57.5% 50.8% 44.6%
梅州市 68.8% 62% 55.4% 48.9% 43%
汕尾市 66.7% 60.1% 53.7% 47.4% 41.7%
河源市 69.6% 62.7% 56% 49.5% 43.5%
阳江市 70.8% 63.8% 57% 50.3% 44.2%
清远市 69.1% 62.3% 55.7% 49.1% 43.2%
东莞市 71.3% 64.2% 57.4% 50.7% 44.6%
中山市 71.6% 64.5% 57.7% 50.9% 44.7%
潮州市 69% 62.2% 55.6% 49.1% 43.2%
揭阳市 70.4% 63.5% 56.7% 50.1% 44%
云浮市 68.9% 62.1% 55.5% 49% 43.1%
南宁市 69% 62.2% 55.6% 49.1% 43.1%
柳州市 69.1% 62.2% 55.6% 49.1% 43.2%
桂林市 69.2% 62.4% 55.7% 49.2% 43.3%
梧州市 69.1% 62.3% 55.6% 49.1% 43.2%
北海市 68.1% 61.4% 54.9% 48.4% 42.6%
防城港市 66.9% 60.3% 53.9% 47.6% 41.8%
钦州市 67.1% 60.5% 54.1% 47.7% 42%
贵港市 67.8% 61.1% 54.6% 48.2% 42.4%
玉林市 68.7% 61.9% 55.3% 48.8% 42.9%
百色市 67.3% 60.6% 54.2% 47.8% 42.1%
贺州市 66.9% 60.3% 53.9% 47.6% 41.8%
河池市 68.2% 61.5% 55% 48.5% 42.7%
海口市 68.3% 61.6% 55% 48.6% 42.7%
三亚市 67% 60.4% 54% 47.7% 41.9%
重庆市 67% 60.4% 54% 47.6% 41.9%
贵阳市 68.3% 61.6% 55% 48.6% 42.7%
六盘水市 67.2% 60.6% 54.1% 47.8% 42%
遵义市 66.3% 59.7% 53.4% 47.1% 41.4%
安顺市 67.2% 60.6% 54.1% 47.8% 42%
毕节市 66.8% 60.2% 53.8% 47.5% 41.7%
铜仁市 66% 59.4% 53.1% 46.9% 41.2%
黔西南布依族苗族自治州 68.5% 61.8% 55.2% 48.7% 42.8%
黔东南苗族侗族自治州 66.6% 60% 53.6% 47.4% 41.6%
黔南布依族苗族自治州 67.4% 60.7% 54.3% 47.9% 42.1%
昆明市 69.5% 62.6% 56% 49.4% 43.4%
曲靖市 69.8% 62.9% 56.2% 49.6% 43.6%
玉溪市 70.3% 63.3% 56.6% 50% 43.9%
昭通市 65.8% 59.3% 53% 46.8% 41.1%
红河哈尼族彝族自治州 69.5% 62.7% 56% 49.4% 43.5%
文山壮族苗族自治州 70.5% 63.6% 56.8% 50.1% 44.1%
大理白族自治州 71.4% 64.3% 57.5% 50.7% 44.6%
西安市 68.6% 61.8% 55.2% 48.7% 42.9%
宝鸡市 66.9% 60.3% 53.9% 47.6% 41.8%
咸阳市 65.7% 59.2% 52.9% 46.7% 41.1%
渭南市 66.1% 59.6% 53.2% 47% 41.3%
延安市 66.8% 60.2% 53.8% 47.5% 41.7%
汉中市 67.7% 61% 54.5% 48.2% 42.3%
榆林市 66.1% 59.6% 53.3% 47% 41.3%
兰州市 68.8% 62% 55.4% 48.9% 43%
天水市 68.3% 61.6% 55% 48.6% 42.7%
平凉市 70.7% 63.7% 57% 50.3% 44.2%
酒泉市 71.4% 64.4% 57.5% 50.8% 44.7%
庆阳市 67.7% 61% 54.5% 48.1% 42.3%
定西市 70% 63.1% 56.3% 49.7% 43.7%
陇南市 67% 60.4% 53.9% 47.6% 41.9%
临夏回族自治州 70.8% 63.8% 57% 50.3% 44.2%
西宁市 69.5% 62.6% 56% 49.4% 43.4%
银川市 70% 63.1% 56.4% 49.8% 43.8%
吴忠市 68.8% 62% 55.4% 48.9% 43%
乌鲁木齐市 70.4% 63.5% 56.7% 50.1% 44%
克拉玛依市 70.2% 63.3% 56.5% 49.9% 43.9%
昌吉回族自治州 70.3% 63.4% 56.6% 50% 44%
巴音郭楞蒙古自治州 70.9% 63.9% 57.1% 50.4% 44.3%

竞争车型保值率

二手奥迪A4L购车攻略

二手奥迪A4L问答

友情链接

Copyright © 2023 All Rights Reserved 版权所有 爱车一族网