奥迪A3保值率怎么样?二手奥迪A3值不值得买?-爱车一族网

2023-04-25 18:34:49

二手奥迪A3保值率怎么样?

免费提供二手奥迪A3的保值率数据,包括二手奥迪A3的全国各城市保值率数据,让消费者判断二手奥迪A3是否值得购买。

二手奥迪A3保值率

奥迪A3的保值率,一直是用户判断奥迪A3是否保值的重要指标。保值率的概念,就是指某一款车落地到一段时间之后,再把这辆车卖出和之前新车价格比值,它是由汽车性能、可靠性、后续维护费、汽车保有量等多种因素决定的,是评估一辆车性价比的综合指标。

奥迪A3前五年平均保值率分别为:60.4%,54.8%,48.6%,43.7%,40.3%;保值率在紧凑型车之中排第55名;在汽车整体保值率水平中,奥迪A3的保值率属于中等水平。

全国各城市奥迪A3前五年保值率

PS:可点击“保值率查询工具”快速查询

城市 1年 2年 3年 4年 5年
北京市 61.5% 55.7% 49.5% 44.5% 41%
天津市 60.9% 55.2% 49.1% 44.1% 40.6%
石家庄市 61.3% 55.6% 49.4% 44.4% 40.9%
唐山市 61.3% 55.6% 49.3% 44.3% 40.9%
秦皇岛市 61.1% 55.4% 49.2% 44.3% 40.8%
邯郸市 59.3% 53.7% 47.7% 42.9% 39.5%
邢台市 60.1% 54.5% 48.4% 43.5% 40.1%
保定市 60.5% 54.9% 48.8% 43.8% 40.4%
张家口市 61.8% 56% 49.8% 44.7% 41.2%
承德市 61.3% 55.6% 49.3% 44.3% 40.9%
沧州市 60.3% 54.7% 48.6% 43.6% 40.2%
廊坊市 62.4% 56.6% 50.3% 45.2% 41.6%
衡水市 60.5% 54.8% 48.7% 43.8% 40.4%
太原市 61.2% 55.5% 49.3% 44.3% 40.8%
大同市 62.5% 56.7% 50.3% 45.2% 41.7%
阳泉市 61.6% 55.9% 49.6% 44.6% 41.1%
长治市 60.2% 54.6% 48.5% 43.5% 40.1%
晋城市 61.4% 55.7% 49.5% 44.5% 41%
朔州市 61.1% 55.4% 49.2% 44.3% 40.8%
晋中市 60% 54.5% 48.4% 43.5% 40.1%
运城市 60.2% 54.6% 48.5% 43.6% 40.2%
忻州市 60% 54.4% 48.3% 43.4% 40%
临汾市 60.6% 54.9% 48.8% 43.8% 40.4%
吕梁市 59.3% 53.8% 47.7% 42.9% 39.6%
呼和浩特市 62.5% 56.7% 50.3% 45.2% 41.7%
包头市 62.1% 56.3% 50% 44.9% 41.4%
乌海市 62.1% 56.3% 50% 45% 41.4%
赤峰市 62% 56.2% 49.9% 44.9% 41.3%
通辽市 62.1% 56.3% 50% 44.9% 41.4%
鄂尔多斯市 61% 55.3% 49.1% 44.2% 40.7%
呼伦贝尔市 62.7% 56.9% 50.5% 45.4% 41.9%
巴彦淖尔市 61.8% 56% 49.7% 44.7% 41.2%
乌兰察布市 62% 56.2% 49.9% 44.9% 41.4%
沈阳市 62.1% 56.3% 50% 44.9% 41.4%
大连市 62.7% 56.9% 50.5% 45.4% 41.9%
鞍山市 62% 56.2% 49.9% 44.9% 41.4%
抚顺市 62.3% 56.5% 50.2% 45.1% 41.6%
本溪市 62.2% 56.4% 50.1% 45% 41.5%
丹东市 62.7% 56.9% 50.5% 45.4% 41.9%
锦州市 62.6% 56.8% 50.4% 45.3% 41.8%
营口市 62.1% 56.3% 50% 44.9% 41.4%
阜新市 62.8% 56.9% 50.6% 45.4% 41.9%
辽阳市 62.7% 56.9% 50.5% 45.4% 41.8%
盘锦市 62.8% 56.9% 50.5% 45.4% 41.9%
铁岭市 62.3% 56.5% 50.2% 45.1% 41.6%
朝阳市 62.8% 56.9% 50.6% 45.4% 41.9%
葫芦岛市 62.7% 56.9% 50.5% 45.4% 41.8%
长春市 62.4% 56.6% 50.2% 45.1% 41.6%
吉林市 62.5% 56.7% 50.4% 45.3% 41.7%
四平市 62.6% 56.8% 50.4% 45.3% 41.8%
辽源市 62% 56.2% 49.9% 44.9% 41.4%
通化市 62.3% 56.5% 50.2% 45.1% 41.6%
白山市 61.8% 56% 49.8% 44.7% 41.2%
松原市 62.9% 57% 50.7% 45.5% 42%
白城市 62.8% 56.9% 50.5% 45.4% 41.9%
延边朝鲜族自治州 62.3% 56.5% 50.2% 45.1% 41.6%
哈尔滨市 62.5% 56.6% 50.3% 45.2% 41.7%
齐齐哈尔市 62.5% 56.7% 50.4% 45.3% 41.7%
鸡西市 62.8% 56.9% 50.6% 45.4% 41.9%
双鸭山市 62.6% 56.8% 50.5% 45.3% 41.8%
大庆市 62.7% 56.8% 50.5% 45.4% 41.8%
佳木斯市 62.1% 56.3% 50% 44.9% 41.4%
牡丹江市 62.4% 56.6% 50.2% 45.2% 41.6%
黑河市 62.4% 56.6% 50.2% 45.2% 41.6%
绥化市 61.9% 56.1% 49.9% 44.8% 41.3%
上海市 59% 53.5% 47.5% 42.7% 39.4%
南京市 59.1% 53.6% 47.6% 42.8% 39.4%
无锡市 60.1% 54.5% 48.4% 43.5% 40.1%
徐州市 59.4% 53.8% 47.8% 43% 39.6%
常州市 62.2% 56.4% 50.1% 45% 41.5%
苏州市 59.9% 54.3% 48.2% 43.4% 40%
南通市 59.7% 54.1% 48% 43.2% 39.8%
连云港市 58.9% 53.4% 47.4% 42.6% 39.3%
淮安市 59.5% 54% 47.9% 43.1% 39.7%
盐城市 59.4% 53.8% 47.8% 43% 39.6%
扬州市 58.9% 53.4% 47.4% 42.6% 39.3%
镇江市 60.1% 54.5% 48.4% 43.5% 40.1%
泰州市 59.6% 54.1% 48% 43.2% 39.8%
宿迁市 57.9% 52.5% 46.7% 41.9% 38.7%
杭州市 59.1% 53.6% 47.6% 42.8% 39.4%
宁波市 57.7% 52.3% 46.5% 41.8% 38.5%
温州市 60% 54.4% 48.3% 43.4% 40%
嘉兴市 59.1% 53.6% 47.6% 42.8% 39.5%
湖州市 59.1% 53.6% 47.6% 42.8% 39.4%
绍兴市 59.5% 54% 48% 43.1% 39.7%
金华市 59.1% 53.6% 47.6% 42.7% 39.4%
衢州市 59% 53.5% 47.5% 42.7% 39.4%
舟山市 59.6% 54.1% 48% 43.2% 39.8%
台州市 59.2% 53.7% 47.7% 42.8% 39.5%
丽水市 59.1% 53.6% 47.6% 42.8% 39.4%
合肥市 59.6% 54% 48% 43.1% 39.8%
巢湖市 61.5% 55.8% 49.5% 44.5% 41%
芜湖市 58.6% 53.2% 47.2% 42.4% 39.1%
蚌埠市 59.2% 53.7% 47.6% 42.8% 39.5%
淮南市 60.2% 54.6% 48.5% 43.6% 40.2%
马鞍山市 59.2% 53.7% 47.7% 42.9% 39.5%
淮北市 59% 53.5% 47.5% 42.7% 39.3%
铜陵市 59.9% 54.4% 48.3% 43.4% 40%
安庆市 58.8% 53.3% 47.3% 42.5% 39.2%
黄山市 58.9% 53.4% 47.5% 42.7% 39.3%
滁州市 59.4% 53.9% 47.9% 43% 39.7%
阜阳市 59.1% 53.6% 47.6% 42.8% 39.4%
宿州市 59.2% 53.7% 47.7% 42.9% 39.5%
六安市 57.8% 52.4% 46.5% 41.8% 38.5%
亳州市 58.6% 53.1% 47.2% 42.4% 39.1%
池州市 59% 53.5% 47.5% 42.7% 39.4%
宣城市 58.4% 52.9% 47% 42.2% 38.9%
南昌市 58.5% 53% 47.1% 42.3% 39%
景德镇市 57.8% 52.4% 46.5% 41.8% 38.5%
萍乡市 58.1% 52.7% 46.8% 42% 38.7%
九江市 58.5% 53% 47.1% 42.3% 39%
新余市 59% 53.5% 47.5% 42.7% 39.4%
鹰潭市 58.4% 52.9% 47% 42.3% 39%
赣州市 60.7% 55.1% 48.9% 44% 40.5%
吉安市 58.7% 53.3% 47.3% 42.5% 39.2%
宜春市 58.4% 52.9% 47% 42.2% 38.9%
抚州市 57.8% 52.4% 46.5% 41.8% 38.6%
上饶市 58.2% 52.8% 46.9% 42.1% 38.8%
济南市 58.8% 53.4% 47.4% 42.6% 39.3%
青岛市 59.9% 54.3% 48.3% 43.4% 40%
淄博市 60.2% 54.6% 48.5% 43.6% 40.2%
枣庄市 58.8% 53.4% 47.4% 42.6% 39.3%
东营市 59.6% 54% 48% 43.1% 39.8%
烟台市 60.1% 54.5% 48.4% 43.5% 40.1%
潍坊市 60.4% 54.7% 48.6% 43.7% 40.3%
济宁市 59.1% 53.6% 47.6% 42.8% 39.4%
泰安市 58.9% 53.5% 47.5% 42.7% 39.3%
威海市 60.8% 55.1% 49% 44% 40.6%
日照市 59.8% 54.2% 48.2% 43.3% 39.9%
莱芜市 60.2% 54.6% 48.4% 43.5% 40.1%
临沂市 59.2% 53.7% 47.7% 42.8% 39.5%
德州市 59.8% 54.2% 48.2% 43.3% 39.9%
聊城市 59.7% 54.2% 48.1% 43.2% 39.9%
滨州市 59.3% 53.8% 47.8% 42.9% 39.6%
菏泽市 59.3% 53.8% 47.8% 42.9% 39.6%
郑州市 59.1% 53.6% 47.6% 42.8% 39.5%
开封市 58.5% 53% 47.1% 42.3% 39%
洛阳市 60.8% 55.1% 49% 44% 40.6%
平顶山市 59.6% 54% 48% 43.1% 39.8%
安阳市 60% 54.4% 48.3% 43.4% 40%
鹤壁市 60% 54.4% 48.3% 43.4% 40%
新乡市 59.6% 54% 48% 43.1% 39.8%
焦作市 59.9% 54.3% 48.2% 43.3% 40%
濮阳市 59.8% 54.2% 48.1% 43.3% 39.9%
许昌市 58.7% 53.3% 47.3% 42.5% 39.2%
漯河市 59.4% 53.9% 47.9% 43% 39.7%
三门峡市 59.3% 53.8% 47.8% 43% 39.6%
南阳市 58.7% 53.2% 47.3% 42.5% 39.2%
商丘市 58.3% 52.9% 47% 42.2% 38.9%
信阳市 58.2% 52.8% 46.9% 42.1% 38.8%
周口市 58.9% 53.4% 47.4% 42.6% 39.3%
驻马店市 58.5% 53.1% 47.1% 42.4% 39%
武汉市 58.6% 53.2% 47.2% 42.4% 39.1%
黄石市 58.5% 53.1% 47.1% 42.3% 39%
十堰市 58.5% 53.1% 47.1% 42.4% 39%
宜昌市 59.6% 54.1% 48% 43.1% 39.8%
襄阳市 58.5% 53% 47.1% 42.3% 39%
鄂州市 59.4% 53.9% 47.8% 43% 39.6%
荆门市 60.2% 54.6% 48.5% 43.6% 40.2%
孝感市 58.1% 52.7% 46.8% 42.1% 38.8%
荆州市 58.9% 53.4% 47.4% 42.6% 39.3%
黄冈市 58.4% 53% 47% 42.3% 39%
咸宁市 58.7% 53.2% 47.2% 42.5% 39.1%
随州市 58.5% 53% 47.1% 42.3% 39%
恩施土家族苗族自治州 58.5% 53% 47.1% 42.3% 39%
长沙市 59.6% 54% 48% 43.1% 39.8%
株洲市 58.7% 53.2% 47.3% 42.5% 39.2%
湘潭市 57.8% 52.4% 46.5% 41.8% 38.6%
衡阳市 57.7% 52.4% 46.5% 41.8% 38.5%
邵阳市 58% 52.6% 46.7% 42% 38.7%
岳阳市 60.1% 54.5% 48.4% 43.5% 40.1%
常德市 59.6% 54% 48% 43.1% 39.7%
益阳市 58.5% 53.1% 47.1% 42.4% 39.1%
郴州市 59.5% 54% 48% 43.1% 39.7%
永州市 58.5% 53% 47.1% 42.3% 39%
怀化市 58.8% 53.3% 47.4% 42.6% 39.2%
娄底市 57.7% 52.3% 46.4% 41.7% 38.5%
广州市 59.6% 54% 48% 43.1% 39.7%
韶关市 61.9% 56.2% 49.9% 44.8% 41.3%
深圳市 61.4% 55.6% 49.4% 44.4% 40.9%
珠海市 62.8% 56.9% 50.5% 45.4% 41.9%
汕头市 62.7% 56.9% 50.5% 45.4% 41.8%
佛山市 62.3% 56.5% 50.1% 45.1% 41.5%
江门市 62.3% 56.5% 50.2% 45.1% 41.5%
湛江市 62.2% 56.5% 50.1% 45.1% 41.5%
茂名市 62.7% 56.9% 50.5% 45.4% 41.8%
肇庆市 60.6% 55% 48.8% 43.9% 40.5%
惠州市 62.8% 57% 50.6% 45.5% 41.9%
梅州市 60.7% 55% 48.9% 43.9% 40.5%
汕尾市 58.8% 53.3% 47.3% 42.6% 39.2%
河源市 61.3% 55.6% 49.4% 44.4% 40.9%
阳江市 62.4% 56.6% 50.2% 45.2% 41.6%
清远市 60.9% 55.3% 49.1% 44.1% 40.7%
东莞市 62.7% 56.9% 50.5% 45.4% 41.8%
中山市 63% 57.1% 50.7% 45.6% 42%
潮州市 60.9% 55.2% 49% 44% 40.6%
揭阳市 62.1% 56.3% 50% 44.9% 41.4%
云浮市 60.7% 55.1% 48.9% 44% 40.5%
南宁市 62.5% 56.7% 50.4% 45.3% 41.7%
柳州市 62.6% 56.8% 50.4% 45.3% 41.8%
桂林市 62.7% 56.9% 50.5% 45.4% 41.8%
梧州市 62.6% 56.8% 50.4% 45.3% 41.8%
北海市 61.7% 56% 49.7% 44.7% 41.2%
防城港市 60.7% 55% 48.9% 43.9% 40.5%
钦州市 60.9% 55.2% 49% 44.1% 40.6%
贵港市 61.5% 55.7% 49.5% 44.5% 41%
玉林市 62.2% 56.4% 50.1% 45.1% 41.5%
百色市 61% 55.3% 49.1% 44.1% 40.7%
贺州市 60.7% 55% 48.8% 43.9% 40.5%
河池市 61.8% 56.1% 49.8% 44.8% 41.3%
海口市 61.9% 56.2% 49.9% 44.8% 41.3%
三亚市 60.8% 55.1% 48.9% 44% 40.5%
重庆市 59.5% 54% 47.9% 43.1% 39.7%
贵阳市 60.2% 54.6% 48.5% 43.6% 40.2%
六盘水市 59.2% 53.7% 47.7% 42.9% 39.5%
遵义市 58.4% 53% 47% 42.3% 39%
安顺市 59.2% 53.7% 47.7% 42.8% 39.5%
毕节市 58.8% 53.4% 47.4% 42.6% 39.3%
铜仁市 58.1% 52.7% 46.8% 42.1% 38.8%
黔西南布依族苗族自治州 60.4% 54.8% 48.6% 43.7% 40.3%
黔东南苗族侗族自治州 58.7% 53.2% 47.3% 42.5% 39.2%
黔南布依族苗族自治州 59.4% 53.8% 47.8% 43% 39.6%
昆明市 61.2% 55.5% 49.3% 44.3% 40.8%
曲靖市 61.5% 55.8% 49.5% 44.5% 41%
玉溪市 61.9% 56.2% 49.9% 44.8% 41.3%
昭通市 57.9% 52.6% 46.7% 41.9% 38.7%
红河哈尼族彝族自治州 61.3% 55.6% 49.3% 44.3% 40.9%
文山壮族苗族自治州 62.1% 56.4% 50% 45% 41.5%
大理白族自治州 62.8% 56.9% 50.6% 45.4% 41.9%
西安市 61.2% 55.5% 49.3% 44.3% 40.9%
宝鸡市 59.8% 54.2% 48.1% 43.3% 39.9%
咸阳市 58.5% 53% 47.1% 42.3% 39%
渭南市 59% 53.5% 47.5% 42.7% 39.4%
延安市 59.6% 54.1% 48% 43.2% 39.8%
汉中市 60.5% 54.9% 48.7% 43.8% 40.4%
榆林市 59.1% 53.6% 47.6% 42.7% 39.4%
兰州市 60.7% 55.1% 48.9% 43.9% 40.5%
天水市 60.3% 54.6% 48.5% 43.6% 40.2%
平凉市 62.4% 56.6% 50.3% 45.2% 41.6%
酒泉市 62.8% 57% 50.6% 45.5% 41.9%
庆阳市 59.7% 54.2% 48.1% 43.2% 39.9%
定西市 61.7% 56% 49.7% 44.7% 41.2%
陇南市 59.1% 53.6% 47.6% 42.8% 39.4%
临夏回族自治州 62.5% 56.6% 50.3% 45.2% 41.7%
西宁市 61.3% 55.6% 49.4% 44.4% 40.9%
银川市 61.8% 56% 49.8% 44.7% 41.2%
吴忠市 60.7% 55.1% 48.9% 44% 40.5%
乌鲁木齐市 62.1% 56.4% 50% 45% 41.5%
克拉玛依市 61.9% 56.2% 49.9% 44.8% 41.3%
昌吉回族自治州 62% 56.3% 50% 44.9% 41.4%
巴音郭楞蒙古自治州 62.5% 56.7% 50.4% 45.3% 41.7%

竞争车型保值率

二手奥迪A3购车攻略

二手奥迪A3问答

友情链接

Copyright © 2023 All Rights Reserved 版权所有 爱车一族网